Cosby Titans

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TITANS  OPP 
SCORING  239  250 
   Points Per Game  21.7  22.7 
FIRST DOWNS  135  141 
   Rushing  87  81 
   Passing  38  47 
   Penalty  10  13 
RUSHING YARDAGE  1866  1445 
   Yards gained rushing  2090  1762 
   Yards lost rushing  224  317 
   Rushing Attempts  335  362 
   Average Per Rush  5.6  4.0 
   Average Per Game  169.6  131.4 
   TDs Rushing  22  23 
PASSING YARDAGE  920  1315 
   Comp-Att-Int  81-179-8  90-175-6 
   Average Per Pass  5.1  7.5 
   Average Per Catch  11.4  14.6 
   Average Per Game  83.6  119.5 
   TDs Passing  8  11 
TOTAL OFFENSE  2786  2760 
   Total Plays  514  537 
   Average Per Play  5.4  5.1 
   Average Per Game  253.3  250.9 
KICK RETURNS: #-Yards  31-498  30-492 
PUNT RETURNS: #-Yards  7-62  11-59 
INT RETURNS: #-Yards  6-20  8-226 
KICK RETURN AVERAGE  16.1  16.4 
PUNT RETURN AVERAGE  8.9  5.4 
INT RETURN AVERAGE  3.3  28.2 
FUMBLES-LOST  15-8  22-13 
PENALTIES-Yards  76-696  63-599 
   Average Per Game  63.3  54.5 
PUNTS-Yards  39-1268  33-1018 
   Average Per Punt  32.5  30.8 
   Net punt average  30.5  29.0 
KICKOFFS-Yards  42-2006  47-2138 
   Average Per Kick  47.8  45.5 
   Net kick average  32.7  30.2 
TIME OF POSSESSION/Game  24:18  23:18 
3RD-DOWN Conversions  32/104  36/105 
   3rd-Down Pct  31%  34% 
4TH-DOWN Conversions  11/26  10/23 
   4th-Down Pct  42%  43% 
SACKS BY-Yards  8-58  6-51 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  33  35 
FIELD GOALS-ATTEMPTS  2-2  3-4 
ON-SIDE KICKS  1-4  0-2 
RED-ZONE SCORES  (20-26) 77%  (27-35) 77% 
RED-ZONE TOUCHDOWNS  (18-26) 69%  (24-35) 69% 
PAT-ATTEMPTS  (27-28) 96%  (25-28) 89% 
ATTENDANCE  18000  14000 
   Games/Avg Per Game  6/3000  5/2800 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Cosby Titans  69  51  60  59  239 
Opponents  33  105  64  48  250 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Nazir Coley   11  162  1069  67  1002  6.2  15  65  91.1 
Robert Boyd   10  83  586  33  553  6.7  5  62  55.3 
Landon Snyder   11  29  157  1  156  5.4  0  26  14.2 
Kylyn Brown   11  1  40  0  40  40.0  1  40  3.6 
Jessiah Parker   11  4  36  0  36  9.0  0  14  3.3 
Anthony Wilkerson  11  5  23  1  22  4.4  0  8  2.0 
Kyle Fowler   11  1  21  0  21  21.0  0  21  1.9 
Charles Hughes   5  9  19  2  17  1.9  1  6  3.4 
Christian Turck  2  1  15  0  15  15.0  0  13  7.5 
Carson Lambert   7  14  56  45  11  0.8  0  24  1.6 
Ryland Elliott   11  1  9  0  9  9.0  0  9  0.8 
Robert LaValle   9  1  8  0  8  8.0  0  8  0.9 
Jakari Sanders   11  3  7  1  6  2.0  0  4  0.5 
Joshua Barker   4  1  0  0  0  0.0  0  0  0.0 
Reed Hill   7  16  44  51  -7  -0.4  0  33  -1.0 
TEAM   8  4  0  23  -23  -5.8  0  0  -2.9 
Total..........  11  335  2090  224  1866  5.6  22  65  169.6 
Opponents......  11  362  1762  317  1445  4.0  23  95  131.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Reed Hill   7  109.7  48-99-2  48.5  533  6  80  76.1 
Carson Lambert   7  77.3  32-73-5  43.8  371  1  38  53.0 
Robert LaValle   9  94.1  1-6-0  16.7  16  1  16  1.8 
TEAM   8  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11  94.2  81-179-8  45.3  920  8  80  83.6 
Opponents......  11  128.4  90-175-6  51.4  1315  11  78  119.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kylyn Brown   11  19  199  10.5  3  38  18.1 
Ryland Elliott   11  16  242  15.1  2  53  22.0 
Jessiah Parker   11  16  186  11.6  1  80  16.9 
Kyle Fowler   11  13  100  7.7  1  18  9.1 
Anthony Wilkerson  11  11  155  14.1  1  35  14.1 
Carson Lambert   7  1  16  16.0  0  16  2.3 
Emmanuel Reynoso  7  1  8  8.0  0  8  1.1 
Nazir Coley   11  1  6  6.0  0  6  0.5 
TEAM   8  1  4  4.0  0  4  0.5 
Corey Lowry   4  1  4  4.0  0  4  1.0 
Robert Boyd   10  1  0  0.0  0  0  0.0 
Total..........  11  81  920  11.4  8  80  83.6 
Opponents......  11  90  1315  14.6  11  78  119.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anthony Wilkerson  4  20  5.0  0  9 
Kyle Fowler   2  14  7.0  0  14 
Robert Boyd   1  22  22.0  0  0 
Bennett Rogers   0  6  0.0  1  6 
Total..........  7  62  8.9  1  14 
Opponents......  11  59  5.4  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bennett Rogers   2  17  8.5  0  19 
Jakari Sanders   2  3  1.5  0  3 
Jessiah Parker   1  0  0.0  0  0 
Anthony Wilkerson  1  0  0.0  0  0 
Total..........  6  20  3.3  0  19 
Opponents......  8  226  28.2  1  86 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kyle Fowler   11  203  18.5  0  57 
Anthony Wilkerson  7  115  16.4  0  28 
Nazir Coley   5  65  13.0  0  22 
Jakari Sanders   2  14  7.0  0  6 
Kylyn Brown   2  41  20.5  0  23 
TEAM   2  18  9.0  0  14 
Joshua Barker   1  26  26.0  0  26 
Robert Boyd   1  16  16.0  0  16 
Total..........  31  498  16.1  0  57 
Opponents......  30  492  16.4  0  91 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Anthony Wilkerson  1  37  37.0  1  37 
Jessiah Parker   1  17  17.0  1  17 
Total..........  2  54  27.0  2  37 
Opponents......  1  1  1.0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Nazir Coley   15  0-0  0-0  2-3  0  0-0  0  0  94 
Grant Horvath   0  2-2  27-28  0-0  0  0-0  0  0  33 
Robert Boyd   5  0-0  0-0  1-1  0  0-0  0  0  32 
Kylyn Brown   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jessiah Parker   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryland Elliott   2  0-0  0-0  0-0  0  0-0  0  0  12 
Anthony Wilkerson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Charles Hughes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bennett Rogers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Fowler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Landon Snyder   0  0-0  0-0  0-0  0  0-0  0  1  2 
Carson Lambert   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  33  2-2  27-28  3-4  0  0-1  0  1  239 
Opponents......  35  3-4  25-28  2-4  1  1-2  0  0  250 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Nazir Coley   11  162  1002  0  1002  91.1 
Robert Boyd   10  83  553  0  553  55.3 
Reed Hill   7  115  -7  533  526  75.1 
Carson Lambert   7  87  11  371  382  54.6 
Landon Snyder   11  29  156  0  156  14.2 
Kylyn Brown   11  1  40  0  40  3.6 
Jessiah Parker   11  4  36  0  36  3.3 
Robert LaValle   9  7  8  16  24  2.7 
Anthony Wilkerson  11  5  22  0  22  2.0 
Kyle Fowler   11  1  21  0  21  1.9 
Charles Hughes   5  9  17  0  17  3.4 
Christian Turck  2  1  15  0  15  7.5 
Ryland Elliott   11  1  9  0  9  0.8 
Jakari Sanders   11  3  6  0  6  0.5 
TEAM   8  5  -23  0  -23  -2.9 
Total..........  11  514  1866  920  2786  253.3 
Opponents......  11  537  1445  1315  2760  250.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Grant Horvath   2-2  100.0  0-0  1-1  1-1  0-0  0-0  37  0 

FG SEQUENCE  Cosby Titans  Opponents 
TD Knights  -  - 
James River Rapids  -  29 
CH Cavaliers  -  - 
LC Bird Skyhwks  -  - 
Midlothian Trojans  -  - 
Monacan Chiefs  -  - 
Huguenot Falcons  -  - 
Manchester Lancers  (37)  - 
GW Bulldogs  (24)  - 
Powhatan Indians  -  (26),(27),(27) 
Manchester Lancers  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bradley Jennings  38  1268  33.4  73  1  3  6  2  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  39  1268  32.5  73  1  3  6  2  1 
Opponents......  33  1018  30.8  50  0  5  6  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Grant Horvath   42  2006  47.8  7  1 
Total..........  42  2006  47.8  7  1  16.4  32.7  27 
Opponents......  47  2138  45.5  11  1  16.1  30.2  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nazir Coley   11  1002  6  0  65  0  1073  97.5 
Robert Boyd   10  553  0  22  16  0  591  59.1 
Kyle Fowler   11  21  100  14  203  0  338  30.7 
Anthony Wilkerson  11  22  155  20  115  0  312  28.4 
Kylyn Brown   11  40  199  0  41  0  280  25.5 
Ryland Elliott   11  9  242  0  0  0  251  22.8 
Jessiah Parker   11  36  186  0  0  0  222  20.2 
Landon Snyder   11  156  0  0  0  0  156  14.2 
Carson Lambert   7  11  16  0  0  0  27  3.9 
Joshua Barker   4  0  0  0  26  0  26  6.5 
Jakari Sanders   11  6  0  0  14  3  23  2.1 
Bennett Rogers   11  0  0  6  0  17  23  2.1 
Charles Hughes   5  17  0  0  0  0  17  3.4 
Christian Turck  2  15  0  0  0  0  15  7.5 
Emmanuel Reynoso  7  0  8  0  0  0  8  1.1 
Robert LaValle   9  8  0  0  0  0  8  0.9 
Corey Lowry   4  0  4  0  0  0  4  1.0 
TEAM   8  -23  4  0  18  0  -1  -0.1 
Reed Hill   7  -7  0  0  0  0  -7  -1.0 
Total..........  11  1866  920  62  498  20  3366  306.0 
Opponents......  11  1445  1315  59  492  226  3537  321.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Landon Snyder   11  35  37  72   7.5 - 33   2.5 - 26    . .  .  1  2 - 0 1  .  1 
5   Jyaire Parker   10  34  27  61   15.0 - 33   0.5 - 4    . .  .  2  2 - 0 .  .  . 
64  Keyshawn Claiborne  11  37  24  61   12.0 - 34   3.0 - 20    . .  .  .  1 - 0 .  1  . 
3   Anthony Wilkerson  11  27  17  44   3.5 - 20  .    1 - 0 4  5  .  1 - 37 1  .  . 
6   Bennett Rogers   11  22  15  37   5.5 - 24  .    2 - 17 1  3  2  1 - 0 1  .  . 
8   Robert LaValle   9  13  18  31   .     .       . .  .  .     . 1  .  . 
9   Jessiah Parker   11  23  4  27   2.0 - 5  .    1 - 0 .  1  .  1 - 17 .  .  . 
4   Robert Boyd   10  16  9  25   1.5 - 7   1.0 - 6    . .  .  .     . .  1  . 
38  Emmanuel Reynoso  7  12  6  18   4.0 - 19  .       . .  .  .     . .  .  . 
51  James Bland   8  12  6  18   7.5 - 32  .       . .  .  .     . 1  .  . 
7   Jakari Sanders   11  11  7  18   1.5 - 3  .    2 - 3 4  6  .     . .  .  . 
20  Tyron Mason   5  9  6  15   .     .       . 1  1  .     . .  .  . 
52  Jackson Terrill  5  8  6  14   2.5 - 8  .       . .  .  1  1 - 0 2  .  . 
2   Kylyn Brown   11  5  6  11   .     .       . .  .  .     . .  .  . 
17  Travis Mantha   8  6  4  10   .     .       . 1  1  .     . .  .  . 
19  Corey Lowry   4  4  5  9   0.5 - 1  .       . .  .  .     . .  .  . 
22  Jason Llanos   4  7  .  7   1.0 - 2   1.0 - 2    . .  .  1     . .  .  . 
44  Chance Murphy   3  3  3  6   1.0 - 2  .       . .  .  .     . .  .  . 
18  Charles Morrow   5  2  3  5   .     .       . .  .  1     . .  .  . 
58  Nathan Gersbach  8  3  1  4   1.0 - 1  .       . .  .  .     . .  .  . 
21  Devin Drakes   6  2  2  4   .     .       . 1  1  .     . .  .  . 
71  Sadler Boykin   11  3  1  4   0.5 - 1  .       . .  .  .     . .  .  . 
16  Nazir Coley   11  2  2  4   1.0 - 2  .       . .  .  1     . .  .  . 
33  Charles Hughes   5  1  2  3   0.5 - 1  .       . .  .  .     . .  .  . 
23  Carson Zabel   3  1  1  2   1.0 - 5  .       . .  .  .     . .  .  . 
15  Ryland Elliott   11  1  1  2   .     .       . .  .  .     . .  .  . 
1   Joshua Barker   4  .  2  2   .     .       . .  .  .     . .  .  . 
29  Christian Turck  2  .  2  2   .     .       . .  .  .     . .  .  . 
11  Kyle Fowler   11  1  1  2   .     .       . .  .  .     . 1  .  . 
77  Ryan Bickel   7  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
56  Bryce Grizzard   6  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1   .     .       . .  .  .  3 - 0 1  .  . 
76  Crishaun Brewton  1  1  .  1   .     .       . .  .  .     . .  .  . 
25  Jawuan White   2  1  .  1   .     .       . 1  1  .     . .  .  . 
28  Brendan OConnell  1  .  1  1   .     .       . .  .  .     . .  .  . 
31  Elijah Ramos   1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  305  220  525   70 - 234  8 - 58 6 - 20 13  19  9  12 - 54 9  2  1 
  Opponents......  11  287  117  404   51 - 166  6 - 51 8 - 226 4  12  1  8 - 1 4  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (4-2)  (1-4)  (0-0) 
CONFERENCE  (5-5)  (4-1)  (1-4)  (0-0) 
NON-CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 26, 2022 at TD Knights                 LO4  12-47    3000
*Sep 8, 2022  at James River Rapids         LO4   7-14    3000
*Sep 16, 2022    CH CAVALIERS             W  O4  37-6     3000
*Sep 23, 2022 at LC Bird Skyhwks            LO4  21-34    3000
 Oct 03, 2022    MIDLOTHIAN TROJANS         LO4   0-36    3000
*Oct 07, 2022    MONACAN CHIEFS           W  O4  28-21    3000
*Oct 14, 2022 at Huguenot Falcons         W  O4  49-0     2000
*Oct 22, 2022    MANCHESTER LANCERS         LO4   3-14    4000
*Oct 28, 2022    GW BULLDOGS              W  O4  45-6     2000
*Nov 04, 2022    POWHATAN INDIANS         W  O4  22-16    3000
*Nov 10, 2022 at Manchester Lancers         LO4  15-56    3000

TEAM STATISTICS  TITANS  OPP 
FIRST DOWNS  135  141 
   Rushing  87  81 
   Passing  38  47 
   Penalty  10  13 
RUSHING YARDAGE  1866  1445 
   Rushing Attempts  335  362 
   Average Per Rush  5.6  4.0 
   Average Per Game  169.6  131.4 
   TDs Rushing  22  23 
PASSING YARDAGE  920  1315 
   Comp-Att-Int  81-179-8  90-175-6 
   Average Per Pass  5.1  7.5 
   Average Per Catch  11.4  14.6 
   Average Per Game  83.6  119.5 
   TDs Passing  8  11 
TOTAL OFFENSE  2786  2760 
   Average Per Play  5.4  5.1 
   Average Per Game  253.3  250.9 
KICK RETURNS: #-Yards  31-498  30-492 
PUNT RETURNS: #-Yards  7-62  11-59 
INT RETURNS: #-Yards  6-20  8-226 
FUMBLES-LOST  15-8  22-13 
PENALTIES-Yards  76-696  63-599 
PUNTS-AVG  39-32.5  33-30.8 
TIME OF POSSESSION/Game  24:18  23:18 
3RD-DOWN Conversions  32/104  36/105 
4TH-DOWN Conversions  11/26  10/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Cosby Titans  69  51  60  59  239 
Opponents  33  105  64  48  250 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Nazir Coley   11  162  1069  67  1002  6.2  15  65  91.1 
Robert Boyd   10  83  586  33  553  6.7  5  62  55.3 
Landon Snyder   11  29  157  1  156  5.4  0  26  14.2 
Kylyn Brown   11  1  40  0  40  40.0  1  40  3.6 
Jessiah Parker   11  4  36  0  36  9.0  0  14  3.3 
Anthony Wilkerson  11  5  23  1  22  4.4  0  8  2.0 
Kyle Fowler   11  1  21  0  21  21.0  0  21  1.9 
Charles Hughes   5  9  19  2  17  1.9  1  6  3.4 
Christian Turck  2  1  15  0  15  15.0  0  13  7.5 
Carson Lambert   7  14  56  45  11  0.8  0  24  1.6 
Ryland Elliott   11  1  9  0  9  9.0  0  9  0.8 
Robert LaValle   9  1  8  0  8  8.0  0  8  0.9 
Jakari Sanders   11  3  7  1  6  2.0  0  4  0.5 
Joshua Barker   4  1  0  0  0  0.0  0  0  0.0 
Reed Hill   7  16  44  51  -7  -0.4  0  33  -1.0 
TEAM   8  4  0  23  -23  -5.8  0  0  -2.9 
Total..........  11  335  2090  224  1866  5.6  22  65  169.6 
Opponents......  11  362  1762  317  1445  4.0  23  95  131.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Reed Hill   7  109.7  48-99-2  48.5  533  6  80  76.1 
Carson Lambert   7  77.3  32-73-5  43.8  371  1  38  53.0 
Robert LaValle   9  94.1  1-6-0  16.7  16  1  16  1.8 
TEAM   8  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11  94.2  81-179-8  45.3  920  8  80  83.6 
Opponents......  11  128.4  90-175-6  51.4  1315  11  78  119.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kylyn Brown   11  19  199  10.5  3  38  18.1 
Ryland Elliott   11  16  242  15.1  2  53  22.0 
Jessiah Parker   11  16  186  11.6  1  80  16.9 
Kyle Fowler   11  13  100  7.7  1  18  9.1 
Anthony Wilkerson  11  11  155  14.1  1  35  14.1 
Carson Lambert   7  1  16  16.0  0  16  2.3 
Emmanuel Reynoso  7  1  8  8.0  0  8  1.1 
Nazir Coley   11  1  6  6.0  0  6  0.5 
TEAM   8  1  4  4.0  0  4  0.5 
Corey Lowry   4  1  4  4.0  0  4  1.0 
Robert Boyd   10  1  0  0.0  0  0  0.0 
Total..........  11  81  920  11.4  8  80  83.6 
Opponents......  11  90  1315  14.6  11  78  119.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Grant Horvath   2-2  100.0  0-0  1-1  1-1  0-0  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Nazir Coley   15  0-0  0-0  2-3  0  0-0  0  0  94 
Grant Horvath   0  2-2  27-28  0-0  0  0-0  0  0  33 
Robert Boyd   5  0-0  0-0  1-1  0  0-0  0  0  32 
Kylyn Brown   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ryland Elliott   2  0-0  0-0  0-0  0  0-0  0  0  12 
Anthony Wilkerson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jessiah Parker   2  0-0  0-0  0-0  0  0-0  0  0  12 
Charles Hughes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bennett Rogers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Fowler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Landon Snyder   0  0-0  0-0  0-0  0  0-0  0  1  2 
Carson Lambert   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  33  2-2  27-28  3-4  0  0-1  0  1  239 
Opponents......  35  3-4  25-28  2-4  1  1-2  0  0  250 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bennett Rogers   2  17  8.5  0  19 
Jakari Sanders   2  3  1.5  0  3 
Anthony Wilkerson  1  0  0.0  0  0 
Jessiah Parker   1  0  0.0  0  0 
Total..........  6  20  3.3  0  19 
Opponents......  8  226  28.2  1  86 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bradley Jennings  38  1268  33.4  73  1  3  6  2  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  39  1268  32.5  73  1  3  6  2  1 
Opponents......  33  1018  30.8  50  0  5  6  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anthony Wilkerson  4  20  5.0  0  9 
Kyle Fowler   2  14  7.0  0  14 
Robert Boyd   1  22  22.0  0  0 
Bennett Rogers   0  6  0.0  1  6 
Total..........  7  62  8.9  1  14 
Opponents......  11  59  5.4  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kyle Fowler   11  203  18.5  0  57 
Anthony Wilkerson  7  115  16.4  0  28 
Nazir Coley   5  65  13.0  0  22 
Kylyn Brown   2  41  20.5  0  23 
TEAM   2  18  9.0  0  14 
Jakari Sanders   2  14  7.0  0  6 
Robert Boyd   1  16  16.0  0  16 
Joshua Barker   1  26  26.0  0  26 
Total..........  31  498  16.1  0  57 
Opponents......  30  492  16.4  0  91 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nazir Coley   11  1002  6  0  65  0  1073  97.5 
Robert Boyd   10  553  0  22  16  0  591  59.1 
Kyle Fowler   11  21  100  14  203  0  338  30.7 
Anthony Wilkerson  11  22  155  20  115  0  312  28.4 
Kylyn Brown   11  40  199  0  41  0  280  25.5 
Total..........  11  1866  920  62  498  20  3366  306.0 
Opponents......  11  1445  1315  59  492  226  3537  321.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Nazir Coley   11  162  1002  0  1002  91.1 
Robert Boyd   10  83  553  0  553  55.3 
Reed Hill   7  115  -7  533  526  75.1 
Carson Lambert   7  87  11  371  382  54.6 
Landon Snyder   11  29  156  0  156  14.2 
Total..........  11  514  1866  920  2786  253.3 
Opponents......  11  537  1445  1315  2760  250.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Landon Snyder   11  35  37  72   7.5 - 33   2.5 - 26    . .  .  1  2 - 0 1  .  1 
5   Jyaire Parker   10  34  27  61   15.0 - 33   0.5 - 4    . .  .  2  2 - 0 .  .  . 
64  Keyshawn Claiborne  11  37  24  61   12.0 - 34   3.0 - 20    . .  .  .  1 - 0 .  1  . 
3   Anthony Wilkerson  11  27  17  44   3.5 - 20  .    1 - 0 4  5  .  1 - 37 1  .  . 
6   Bennett Rogers   11  22  15  37   5.5 - 24  .    2 - 17 1  3  2  1 - 0 1  .  . 
  Total..........  11  305  220  525   70 - 234  8 - 58 6 - 20 13  19  9  12 - 54 9  2  1 
  Opponents......  11  287  117  404   51 - 166  6 - 51 8 - 226 4  12  1  8 - 1 4  2  . 


(C) Copyright Cosby High School 2006-2023