Cosby Titans

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  COSBY  OPP 
SCORING  191  259 
   Points Per Game  17.4  23.5 
FIRST DOWNS  112  155 
   Rushing  65  94 
   Passing  38  46 
   Penalty  9  14 
RUSHING YARDAGE  1068  1769 
   Yards gained rushing  1407  1952 
   Yards lost rushing  339  183 
   Rushing Attempts  338  343 
   Average Per Rush  3.2  5.2 
   Average Per Game  97.1  160.8 
   TDs Rushing  10  27 
PASSING YARDAGE  920  1277 
   Comp-Att-Int  87-190-12  98-213-13 
   Average Per Pass  4.8  6.0 
   Average Per Catch  10.6  13.0 
   Average Per Game  83.6  116.1 
   TDs Passing  10  6 
TOTAL OFFENSE  1988  3046 
   Total Plays  528  556 
   Average Per Play  3.8  5.5 
   Average Per Game  180.7  276.9 
KICK RETURNS: #-Yards  46-887  24-378 
PUNT RETURNS: #-Yards  12-141  15-204 
INT RETURNS: #-Yards  13-221  12-231 
KICK RETURN AVERAGE  19.3  15.8 
PUNT RETURN AVERAGE  11.8  13.6 
INT RETURN AVERAGE  17.0  19.2 
FUMBLES-LOST  21-12  23-12 
PENALTIES-Yards  56-460  84-805 
   Average Per Game  41.8  73.2 
PUNTS-Yards  43-1375  34-852 
   Average Per Punt  32.0  25.1 
   Net punt average  25.4  20.9 
KICKOFFS-Yards  42-1974  49-2184 
   Average Per Kick  47.0  44.6 
   Net kick average  36.4  26.1 
TIME OF POSSESSION/Game  22:07  26:42 
3RD-DOWN Conversions  24/109  39/107 
   3rd-Down Pct  22%  36% 
4TH-DOWN Conversions  10/27  4/21 
   4th-Down Pct  37%  19% 
SACKS BY-Yards  5-26  12-68 
MISC YARDS  97  29 
TOUCHDOWNS SCORED  24  36 
FIELD GOALS-ATTEMPTS  9-13  2-5 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (24-32) 75%  (26-36) 72% 
RED-ZONE TOUCHDOWNS  (15-32) 47%  (24-36) 67% 
PAT-ATTEMPTS  (18-22) 82%  (31-33) 94% 
ATTENDANCE  18000  17000 
   Games/Avg Per Game  5/3600  6/2833 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Cosby Titans  48  87  29  27  191 
Opponents  77  77  45  60  259 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael Bourne   11  98  450  37  413  4.2  2  40  37.5 
Kendall Soukup   11  51  304  33  271  5.3  2  35  24.6 
Josh Powell   10  101  344  148  196  1.9  3  16  19.6 
Cole Magnusen   11  35  100  27  73  2.1  2  17  6.6 
Malcolm ONeil   1  5  69  14  55  11.0  0  30  55.0 
Erick Smith   10  9  39  0  39  4.3  1  22  3.9 
Matthew Channel  11  4  32  0  32  8.0  0  17  2.9 
Gary Smith   3  2  17  0  17  8.5  0  15  5.7 
Jordan Mims   4  3  7  0  7  2.3  0  3  1.8 
Nehemiah Winesberry  3  1  6  0  6  6.0  0  6  2.0 
Mac McNeill   11  1  4  0  4  4.0  0  4  0.4 
Zach Koller   11  2  3  0  3  1.5  0  3  0.3 
Cole Howson   6  1  0  0  0  0.0  0  0  0.0 
Jeremiah Pearson  1  1  0  4  -4  -4.0  0  0  -4.0 
TEAM   7  7  0  18  -18  -2.6  0  0  -2.6 
Jake Shelek   10  17  32  58  -26  -1.5  0  14  -2.6 
Total..........  11  338  1407  339  1068  3.2  10  40  97.1 
Opponents......  11  343  1952  183  1769  5.2  27  58  160.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Powell   10  89.3  81-181-12  44.8  891  9  49  89.1 
Jake Shelek   10  112.1  3-5-0  60.0  31  0  17  3.1 
Cole Magnusen   11  204.4  3-3-0  100.0  -2  1  6  -0.2 
Kyle Lowe   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  91.2  87-190-12  45.8  920  10  49  83.6 
Opponents......  11  93.5  98-213-13  46.0  1277  6  80  116.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cole Magnusen   11  29  270  9.3  3  30  24.5 
Matthew Channel  11  21  283  13.5  2  49  25.7 
Erick Smith   10  9  111  12.3  1  41  11.1 
Jake Shelek   10  7  112  16.0  1  44  11.2 
Ethan West   10  6  78  13.0  2  31  7.8 
Michael Bourne   11  5  13  2.6  0  8  1.2 
Dakota Smith   5  3  22  7.3  0  10  4.4 
Cole Howson   6  3  12  4.0  0  9  2.0 
Zach Koller   11  2  22  11.0  0  17  2.0 
Zac Sacra   3  1  6  6.0  1  6  2.0 
Kendall Soukup   11  1  -9  -9.0  0  0  -0.8 
Total..........  11  87  920  10.6  10  49  83.6 
Opponents......  11  98  1277  13.0  6  80  116.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Erick Smith   5  41  8.2  0  16 
Michael Bourne   2  31  15.5  0  5 
Kendall Soukup   2  19  9.5  0  12 
Sean Howard   1  0  0.0  0  0 
Cole Magnusen   1  11  11.0  0  0 
Jacob Snyder   1  11  11.0  0  0 
Mac McNeill   0  28  0.0  0  28 
Total..........  12  141  11.8  0  28 
Opponents......  15  204  13.6  1  52 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Matthew Channel  3  83  27.7  1  45 
Cole Howson   2  9  4.5  0  9 
Cole Magnusen   2  15  7.5  0  15 
Ethan West   2  60  30.0  0  34 
Mac McNeill   1  0  0.0  0  0 
Michael Bourne   1  4  4.0  0  4 
Zach Koller   1  9  9.0  0  9 
Dakota Smith   1  41  41.0  0  41 
Total..........  13  221  17.0  1  45 
Opponents......  12  231  19.2  1  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kendall Soukup   13  293  22.5  0  38 
Michael Bourne   10  252  25.2  0  56 
Dakota Smith   7  105  15.0  0  19 
Erick Smith   6  135  22.5  0  25 
Zac Sacra   3  27  9.0  0  17 
Sean Howard   2  31  15.5  0  18 
TEAM   2  7  3.5  0  7 
Jacob Bowers   1  25  25.0  0  25 
Jordan Mims   1  0  0.0  0  0 
Keylin Jackson   1  12  12.0  0  12 
Total..........  46  887  19.3  0  56 
Opponents......  24  378  15.8  1  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Cole Magnusen   1  27  27.0  0  27 
Sean Howard   1  9  9.0  1  9 
Anthony Gray   0  0  0.0  1  0 
Mac McNeill   0  0  0.0  1  0 
Total..........  2  36  18.0  3  27 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle Lowe   0  9-13  18-22  0-0  0  0-0  0  0  45 
Cole Magnusen   5  0-0  0-0  0-0  0  0-1  0  0  30 
Matthew Channel  3  0-0  0-0  0-0  0  0-0  0  0  18 
Josh Powell   3  0-0  0-0  0-0  0  0-1  0  0  18 
Erick Smith   2  0-0  0-0  0-0  0  0-0  0  0  12 
Michael Bourne   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kendall Soukup   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ethan West   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Shelek   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Gray   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mac McNeill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean Howard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zac Sacra   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  24  9-13  18-22  0-0  0  0-2  0  1  191 
Opponents......  36  2-5  31-33  1-1  1  1-2  0  1  259 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Powell   10  282  196  891  1087  108.7 
Michael Bourne   11  98  413  0  413  37.5 
Kendall Soukup   11  51  271  0  271  24.6 
Cole Magnusen   11  38  73  -2  71  6.5 
Malcolm ONeil   1  5  55  0  55  55.0 
Erick Smith   10  9  39  0  39  3.9 
Matthew Channel  11  4  32  0  32  2.9 
Gary Smith   3  2  17  0  17  5.7 
Jordan Mims   4  3  7  0  7  1.8 
Nehemiah Winesberry  3  1  6  0  6  2.0 
Jake Shelek   10  22  -26  31  5  0.5 
Mac McNeill   11  1  4  0  4  0.4 
Zach Koller   11  2  3  0  3  0.3 
Jeremiah Pearson  1  1  -4  0  -4  -4.0 
TEAM   7  7  -18  0  -18  -2.6 
Total..........  11  528  1068  920  1988  180.7 
Opponents......  11  556  1769  1277  3046  276.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Lowe   9-13  69.2  0-0  5-8  3-3  1-2  0-0  42  2 

FG SEQUENCE  Cosby Titans  Opponents 
Powhatan Chiefs  (35),(42),(31),(20)  - 
LC Bird Skyhawks  22  - 
Midlothian Trojans  27  - 
Huguenot Falcons  -  10 
Geo Wythe Bulldogs  (27)  - 
James River Rapids  (37),24  - 
CloverHill Cavaliers  -  (11) 
Tho Dale Knights  -  42 
Monacan Chiefs  (22)  - 
Manchester Lancers  -  (22) 
Ocean Lakes Dolphins  (22),46,(20)  35 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kyle Lowe   35  1269  36.3  53  4  2  5  2  3 
Josh Powell   4  81  20.2  25  0  0  1  0  0 
TEAM   3  0  0.0  0  0  0  0  0  0 
Jake Shelek   1  25  25.0  25  0  0  1  0  0 
Total..........  43  1375  32.0  53  4  2  7  2  3 
Opponents......  34  852  25.1  49  0  0  3  0  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kyle Lowe   42  1974  47.0  12  1 
Total..........  42  1974  47.0  12  1  15.8  32.3  27 
Opponents......  49  2184  44.6  1  0  19.3  26.1  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Michael Bourne   11  413  13  31  252  4  713  64.8 
Kendall Soukup   11  271  -9  19  293  0  574  52.2 
Matthew Channel  11  32  283  0  0  83  398  36.2 
Cole Magnusen   11  73  270  11  0  15  369  33.5 
Erick Smith   10  39  111  41  135  0  326  32.6 
Josh Powell   10  196  0  0  0  0  196  19.6 
Dakota Smith   5  0  22  0  105  41  168  33.6 
Ethan West   10  0  78  0  0  60  138  13.8 
Jake Shelek   10  -26  112  0  0  0  86  8.6 
Malcolm ONeil   1  55  0  0  0  0  55  55.0 
Zach Koller   11  3  22  0  0  9  34  3.1 
Zac Sacra   3  0  6  0  27  0  33  11.0 
Mac McNeill   11  4  0  28  0  0  32  2.9 
Sean Howard   8  0  0  0  31  0  31  3.9 
Jacob Bowers   2  0  0  0  25  0  25  12.5 
Cole Howson   6  0  12  0  0  9  21  3.5 
Gary Smith   3  17  0  0  0  0  17  5.7 
Keylin Jackson   11  0  0  0  12  0  12  1.1 
Jacob Snyder   7  0  0  11  0  0  11  1.6 
Jordan Mims   4  7  0  0  0  0  7  1.8 
Nehemiah Winesberry  3  6  0  0  0  0  6  2.0 
Jeremiah Pearson  1  -4  0  0  0  0  -4  -4.0 
TEAM   7  -18  0  0  7  0  -11  -1.6 
Total..........  11  1068  920  141  887  221  3237  294.3 
Opponents......  11  1769  1277  204  378  231  3859  350.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Zach Koller   11  35  35  70   9.0 - 30  .    1 - 9 2  3  .  1 - 0 2  .  . 
5   Ethan West   10  30  37  67   7.0 - 23  .    2 - 60 2  4  1     . 1  .  . 
58  Anthony Gray   11  23  27  50   5.5 - 20   1.5 - 5    . .  .  1  1 - 0 .  .  . 
3   Cole Magnusen   11  27  20  47   4.5 - 10  .    2 - 15 1  3  .  2 - 27 .  1  . 
53  Justin Martin   9  21  26  47   8.0 - 28   1.0 - 8    . .  .  1     . 1  .  . 
21  Michael Bourne   11  28  10  38   2.0 - 7  .    1 - 4 2  3  .     . 1  2  . 
8   Keylin Jackson   11  19  13  32   1.0 - 6   1.0 - 6    . 2  2  .  1 - 0 .  .  . 
11  Matthew Channel  11  18  13  31   1.5 - 5  .    3 - 83 1  4  .  1 - 0 .  .  . 
45  Mac McNeill   11  6  17  23   2.0 - 5  .    1 - 0 .  1  .  2 - 0 .  .  . 
9   Sean Howard   8  12  8  20   3.0 - 18   1.5 - 7    . .  .  .  2 - 9 .  1  . 
63  Jacob Snyder   7  8  12  20   1.5 - 5  .       . .  .  .     . .  1  . 
18  Jake Shelek   10  11  4  15   .     .       . 1  1  .     . .  .  . 
29  Jordan Mims   4  7  2  9   .     .       . .  .  .     . .  .  . 
51  Max VanCleave   5  4  4  8   2.0 - 5  .       . .  .  .     . .  .  . 
50  Hampton Miller   2  5  2  7   .     .       . .  .  .     . 1  .  . 
19  Zach Barco   1  3  3  6   .     .       . .  .  .     . .  .  . 
6   Erick Smith   10  1  4  5   .     .       . .  .  .     . .  .  . 
33  Gary Smith   3  2  3  5   .     .       . .  .  .     . .  .  . 
10  Dakota Smith   5  2  3  5   0.5 - 1  .    1 - 41 .  1  .     . .  .  . 
54  Jake Seay   4  2  2  4   .     .       . .  .  .     . .  .  . 
62  Chris McConnell  3  4  .  4   .     .       . .  .  .     . 1  .  . 
2   Cole Howson   6  2  2  4   .     .    2 - 9 .  2  .     . .  .  . 
66  Matt Ellis   1  .  2  2   0.5 - 2  .       . .  .  .     . .  .  . 
44  Luke Mills   1  1  1  2   .     .       . .  .  .     . .  .  . 
12  Jerry Blakney   2  2  .  2   1.0 - 7  .       . .  .  .     . .  .  . 
15  Zac Sacra   3  1  1  2   .     .       . .  .  .     . .  .  . 
13  Josh Powell   10  2  .  2   .     .       . .  .  .     . .  .  . 
55  John Mill   1  1  .  1   .     .       . .  .  .     . .  .  . 
38  Kyle Lowe   11  1  .  1   .     .       . .  .  .     . .  .  . 
60  Zach Keefe   1  1  .  1   .     .       . .  .  .     . .  .  . 
22  Nehemiah Winesberry  3  1  .  1   .     .       . 1  1  .     . .  .  . 
24  Kendall Soukup   11  1  .  1   .     .       . 1  1  .     . .  .  . 
89  Jeremiah Pearson  1  1  .  1   1.0 - 5  .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .  1 - 0 .  1  1 
57  Aaron Birchmeier  1  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  283  251  534   50 - 177  5 - 26 13 - 221 13  26  3  12 - 36 7  6  1 
  Opponents......  11  200  33  233   35 - 130  12 - 68 12 - 231 10  22  .  12 - 0 3  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-4)  (0-0) 
CONFERENCE  (5-6)  (3-2)  (2-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Oct 11, 2019    POWHATAN CHIEFS          W  O4  18-15    4000
*Oct 18, 2019 at LC Bird Skyhawks           LO4   2-7     3500
*Oct 4, 2019  at Midlothian Trojans       W  O4  14-7     3000
*Sep 20, 2019 at Huguenot Falcons         W  O4  42-19    2000
*Sep 27, 2019    GEO WYTHE BULLDOGS       W  O4  51-8     3000
*Sep 23, 2019    JAMES RIVER RAPIDS       W  O4  21-0     4000
*Oct 25, 2019    CLOVERHILL CAVALIERS       LO4  14-31    4000
*Aug 30, 2019 at Tho Dale Knights           LO4   0-58    3000
*Nov 01, 2019    MONACAN CHIEFS             LO4  10-35    3000
*Nov 08, 2019 at Manchester Lancers         LO4   7-51    3500
*Nov 15, 2019 at Ocean Lakes Dolphins       LO4  12-28    2000

TEAM STATISTICS  COSBY  OPP 
FIRST DOWNS  112  155 
   Rushing  65  94 
   Passing  38  46 
   Penalty  9  14 
RUSHING YARDAGE  1068  1769 
   Rushing Attempts  338  343 
   Average Per Rush  3.2  5.2 
   Average Per Game  97.1  160.8 
   TDs Rushing  10  27 
PASSING YARDAGE  920  1277 
   Comp-Att-Int  87-190-12  98-213-13 
   Average Per Pass  4.8  6.0 
   Average Per Catch  10.6  13.0 
   Average Per Game  83.6  116.1 
   TDs Passing  10  6 
TOTAL OFFENSE  1988  3046 
   Average Per Play  3.8  5.5 
   Average Per Game  180.7  276.9 
KICK RETURNS: #-Yards  46-887  24-378 
PUNT RETURNS: #-Yards  12-141  15-204 
INT RETURNS: #-Yards  13-221  12-231 
FUMBLES-LOST  21-12  23-12 
PENALTIES-Yards  56-460  84-805 
PUNTS-AVG  43-32.0  34-25.1 
TIME OF POSSESSION/Game  22:07  26:42 
3RD-DOWN Conversions  24/109  39/107 
4TH-DOWN Conversions  10/27  4/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Cosby Titans  48  87  29  27  191 
Opponents  77  77  45  60  259 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael Bourne   11  98  450  37  413  4.2  2  40  37.5 
Kendall Soukup   11  51  304  33  271  5.3  2  35  24.6 
Josh Powell   10  101  344  148  196  1.9  3  16  19.6 
Cole Magnusen   11  35  100  27  73  2.1  2  17  6.6 
Malcolm ONeil   1  5  69  14  55  11.0  0  30  55.0 
Erick Smith   10  9  39  0  39  4.3  1  22  3.9 
Matthew Channel  11  4  32  0  32  8.0  0  17  2.9 
Gary Smith   3  2  17  0  17  8.5  0  15  5.7 
Jordan Mims   4  3  7  0  7  2.3  0  3  1.8 
Nehemiah Winesberry  3  1  6  0  6  6.0  0  6  2.0 
Mac McNeill   11  1  4  0  4  4.0  0  4  0.4 
Zach Koller   11  2  3  0  3  1.5  0  3  0.3 
Cole Howson   6  1  0  0  0  0.0  0  0  0.0 
Jeremiah Pearson  1  1  0  4  -4  -4.0  0  0  -4.0 
TEAM   7  7  0  18  -18  -2.6  0  0  -2.6 
Jake Shelek   10  17  32  58  -26  -1.5  0  14  -2.6 
Total..........  11  338  1407  339  1068  3.2  10  40  97.1 
Opponents......  11  343  1952  183  1769  5.2  27  58  160.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Powell   10  89.3  81-181-12  44.8  891  9  49  89.1 
Jake Shelek   10  112.1  3-5-0  60.0  31  0  17  3.1 
Cole Magnusen   11  204.4  3-3-0  100.0  -2  1  6  -0.2 
Kyle Lowe   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  91.2  87-190-12  45.8  920  10  49  83.6 
Opponents......  11  93.5  98-213-13  46.0  1277  6  80  116.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cole Magnusen   11  29  270  9.3  3  30  24.5 
Matthew Channel  11  21  283  13.5  2  49  25.7 
Erick Smith   10  9  111  12.3  1  41  11.1 
Jake Shelek   10  7  112  16.0  1  44  11.2 
Ethan West   10  6  78  13.0  2  31  7.8 
Michael Bourne   11  5  13  2.6  0  8  1.2 
Dakota Smith   5  3  22  7.3  0  10  4.4 
Cole Howson   6  3  12  4.0  0  9  2.0 
Zach Koller   11  2  22  11.0  0  17  2.0 
Zac Sacra   3  1  6  6.0  1  6  2.0 
Kendall Soukup   11  1  -9  -9.0  0  0  -0.8 
Total..........  11  87  920  10.6  10  49  83.6 
Opponents......  11  98  1277  13.0  6  80  116.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Lowe   9-13  69.2  0-0  5-8  3-3  1-2  0-0  42  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle Lowe   0  9-13  18-22  0-0  0  0-0  0  0  45 
Cole Magnusen   5  0-0  0-0  0-0  0  0-1  0  0  30 
Matthew Channel  3  0-0  0-0  0-0  0  0-0  0  0  18 
Josh Powell   3  0-0  0-0  0-0  0  0-1  0  0  18 
Ethan West   2  0-0  0-0  0-0  0  0-0  0  0  12 
Michael Bourne   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kendall Soukup   2  0-0  0-0  0-0  0  0-0  0  0  12 
Erick Smith   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sean Howard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Shelek   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zac Sacra   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mac McNeill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Gray   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  24  9-13  18-22  0-0  0  0-2  0  1  191 
Opponents......  36  2-5  31-33  1-1  1  1-2  0  1  259 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Matthew Channel  3  83  27.7  1  45 
Ethan West   2  60  30.0  0  34 
Cole Howson   2  9  4.5  0  9 
Cole Magnusen   2  15  7.5  0  15 
Zach Koller   1  9  9.0  0  9 
Michael Bourne   1  4  4.0  0  4 
Dakota Smith   1  41  41.0  0  41 
Mac McNeill   1  0  0.0  0  0 
Total..........  13  221  17.0  1  45 
Opponents......  12  231  19.2  1  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kyle Lowe   35  1269  36.3  53  4  2  5  2  3 
Josh Powell   4  81  20.2  25  0  0  1  0  0 
TEAM   3  0  0.0  0  0  0  0  0  0 
Jake Shelek   1  25  25.0  25  0  0  1  0  0 
Total..........  43  1375  32.0  53  4  2  7  2  3 
Opponents......  34  852  25.1  49  0  0  3  0  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Erick Smith   5  41  8.2  0  16 
Michael Bourne   2  31  15.5  0  5 
Kendall Soukup   2  19  9.5  0  12 
Sean Howard   1  0  0.0  0  0 
Jacob Snyder   1  11  11.0  0  0 
Cole Magnusen   1  11  11.0  0  0 
Mac McNeill   0  28  0.0  0  28 
Total..........  12  141  11.8  0  28 
Opponents......  15  204  13.6  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kendall Soukup   13  293  22.5  0  38 
Michael Bourne   10  252  25.2  0  56 
Dakota Smith   7  105  15.0  0  19 
Erick Smith   6  135  22.5  0  25 
Zac Sacra   3  27  9.0  0  17 
TEAM   2  7  3.5  0  7 
Sean Howard   2  31  15.5  0  18 
Jordan Mims   1  0  0.0  0  0 
Keylin Jackson   1  12  12.0  0  12 
Jacob Bowers   1  25  25.0  0  25 
Total..........  46  887  19.3  0  56 
Opponents......  24  378  15.8  1  94 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Michael Bourne   11  413  13  31  252  4  713  64.8 
Kendall Soukup   11  271  -9  19  293  0  574  52.2 
Matthew Channel  11  32  283  0  0  83  398  36.2 
Cole Magnusen   11  73  270  11  0  15  369  33.5 
Erick Smith   10  39  111  41  135  0  326  32.6 
Total..........  11  1068  920  141  887  221  3237  294.3 
Opponents......  11  1769  1277  204  378  231  3859  350.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Powell   10  282  196  891  1087  108.7 
Michael Bourne   11  98  413  0  413  37.5 
Kendall Soukup   11  51  271  0  271  24.6 
Cole Magnusen   11  38  73  -2  71  6.5 
Malcolm ONeil   1  5  55  0  55  55.0 
Total..........  11  528  1068  920  1988  180.7 
Opponents......  11  556  1769  1277  3046  276.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Zach Koller   11  35  35  70   9.0 - 30  .    1 - 9 2  3  .  1 - 0 2  .  . 
5   Ethan West   10  30  37  67   7.0 - 23  .    2 - 60 2  4  1     . 1  .  . 
58  Anthony Gray   11  23  27  50   5.5 - 20   1.5 - 5    . .  .  1  1 - 0 .  .  . 
3   Cole Magnusen   11  27  20  47   4.5 - 10  .    2 - 15 1  3  .  2 - 27 .  1  . 
53  Justin Martin   9  21  26  47   8.0 - 28   1.0 - 8    . .  .  1     . 1  .  . 
  Total..........  11  283  251  534   50 - 177  5 - 26 13 - 221 13  26  3  12 - 36 7  6  1 
  Opponents......  11  200  33  233   35 - 130  12 - 68 12 - 231 10  22  .  12 - 0 3  5  1 


(C) Copyright Cosby High School 2006-2019