Cosby Titans

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TITANS  OPP 
SCORING  131  340 
   Points Per Game  13.1  34.0 
FIRST DOWNS  148  151 
   Rushing  95  87 
   Passing  33  57 
   Penalty  20  7 
RUSHING YARDAGE  1357  2090 
   Yards gained rushing  1748  2362 
   Yards lost rushing  391  272 
   Rushing Attempts  368  317 
   Average Per Rush  3.7  6.6 
   Average Per Game  135.7  209.0 
   TDs Rushing  11  20 
PASSING YARDAGE  795  1765 
   Comp-Att-Int  99-208-11  105-179-5 
   Average Per Pass  3.8  9.9 
   Average Per Catch  8.0  16.8 
   Average Per Game  79.5  176.5 
   TDs Passing  6  26 
TOTAL OFFENSE  2152  3855 
   Total Plays  576  496 
   Average Per Play  3.7  7.8 
   Average Per Game  215.2  385.5 
KICK RETURNS: #-Yards  51-626  24-387 
PUNT RETURNS: #-Yards  3-30  17-256 
INT RETURNS: #-Yards  5-18  11-161 
KICK RETURN AVERAGE  12.3  16.1 
PUNT RETURN AVERAGE  10.0  15.1 
INT RETURN AVERAGE  3.6  14.6 
FUMBLES-LOST  13-12  17-14 
PENALTIES-Yards  52-400  122-1198 
   Average Per Game  40.0  119.8 
PUNTS-Yards  45-1370  32-1107 
   Average Per Punt  30.4  34.6 
   Net punt average  24.3  33.7 
KICKOFFS-Yards  32-1365  59-2561 
   Average Per Kick  42.7  43.4 
   Net kick average  33.4  30.8 
TIME OF POSSESSION/Game  26:23  21:38 
3RD-DOWN Conversions  36/121  34/95 
   3rd-Down Pct  30%  36% 
4TH-DOWN Conversions  4/24  8/19 
   4th-Down Pct  17%  42% 
SACKS BY-Yards  13-61  25-228 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  17  48 
FIELD GOALS-ATTEMPTS  5-6  2-6 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (16-26) 62%  (21-29) 72% 
RED-ZONE TOUCHDOWNS  (11-26) 42%  (19-29) 66% 
PAT-ATTEMPTS  (14-16) 88%  (36-40) 90% 
ATTENDANCE  13500  18000 
   Games/Avg Per Game  5/2700  5/3600 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Cosby Titans  24  33  53  21  131 
Opponents  81  136  55  68  340 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ed Clark   10  137  752  35  717  5.2  6  59  71.7 
Rett Redman   10  47  246  9  237  5.0  0  23  23.7 
Ashton Haskins   10  90  417  181  236  2.6  2  47  23.6 
Kamron Bryant   10  47  178  18  160  3.4  2  19  16.0 
Jackson Bartholonew  10  3  18  0  18  6.0  0  11  1.8 
Erick Smith   2  1  11  0  11  11.0  0  11  5.5 
Zach Koller   9  5  7  0  7  1.4  0  5  0.8 
Connor Oughton   2  1  3  0  3  3.0  0  3  1.5 
Ethan West   10  1  0  0  0  0.0  0  0  0.0 
Gage Bradley   6  1  0  1  -1  -1.0  0  0  -0.2 
Josh Williamson  10  1  0  2  -2  -2.0  0  0  -0.2 
Jake Shelek   2  4  10  22  -12  -3.0  0  6  -6.0 
Jamil Anderson   10  30  106  123  -17  -0.6  1  15  -1.7 
Total..........  10  368  1748  391  1357  3.7  11  59  135.7 
Opponents......  10  317  2362  272  2090  6.6  20  84  209.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ashton Haskins   10  79.3  69-142-9  48.6  537  5  37  53.7 
Jamil Anderson   10  78.4  30-65-2  46.2  258  1  41  25.8 
Braedon Canaday  7  0.0  0-1-0  0.0  0  0  0  0.0 
Jake Shelek   2  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  10  78.6  99-208-11  47.6  795  6  41  79.5 
Opponents......  10  183.8  105-179-5  58.7  1765  26  84  176.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ethan West   10  31  314  10.1  4  37  31.4 
Jamil Anderson   10  16  69  4.3  0  26  6.9 
Gage Bradley   6  12  74  6.2  0  15  12.3 
Ashton Haskins   10  7  139  19.9  1  41  13.9 
Jackson Bartholonew  10  4  38  9.5  0  29  3.8 
Jaylin Seldon   5  4  34  8.5  0  16  6.8 
Campbell Dunn   2  4  29  7.2  0  14  14.5 
Rett Redman   10  4  17  4.2  0  9  1.7 
Braedon Canaday  7  4  14  3.5  0  9  2.0 
Reed Terry   4  3  19  6.3  0  9  4.8 
Jacques Boyd   2  2  16  8.0  0  11  8.0 
Ed Clark   10  2  3  1.5  0  6  0.3 
Cole Magnusen   7  2  -1  -0.5  0  0  -0.1 
Erick Smith   2  1  25  25.0  1  25  12.5 
Jake Shelek   2  1  6  6.0  0  6  3.0 
Zach Koller   9  1  0  0.0  0  0  0.0 
Kamron Bryant   10  1  -1  -1.0  0  0  -0.1 
Total..........  10  99  795  8.0  6  41  79.5 
Opponents......  10  105  1765  16.8  26  84  176.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kamron Bryant   3  30  10.0  0  19 
Total..........  3  30  10.0  0  19 
Opponents......  17  256  15.1  0  71 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Team   2  20  10.0  0  20 
Erick Smith   1  18  18.0  0  18 
Braedon Canaday  1  -20  -20.0  0  0 
Ethan West   1  0  0.0  0  0 
Total..........  5  18  3.6  0  20 
Opponents......  11  161  14.6  1  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ed Clark   10  163  16.3  0  31 
Jaylin Seldon   7  56  8.0  0  30 
Cole Magnusen   5  52  10.4  0  22 
Kamron Bryant   5  95  19.0  0  23 
Jacques Boyd   5  52  10.4  0  14 
Braedon Canaday  4  38  9.5  0  29 
Jason Lewis   3  60  20.0  0  29 
Isiah Jackson   2  0  0.0  0  0 
Ethan West   2  30  15.0  0  15 
Erick Smith   2  56  28.0  0  40 
Devin Hancock   1  -4  -4.0  0  0 
Connor Oughton   1  0  0.0  0  0 
Sam Pulley   1  12  12.0  0  12 
Campbell Dunn   1  -2  -2.0  0  0 
Jackson Bartholonew  1  18  18.0  0  18 
Team   1  0  0.0  0  0 
Total..........  51  626  12.3  0  40 
Opponents......  24  387  16.1  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Zach Koller   1  20  20.0  0  20 
Jason Lewis   1  9  9.0  0  9 
Total..........  2  29  14.5  0  20 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ed Clark   6  0-0  0-0  0-0  0  0-0  0  0  36 
Kyle Lowe   0  5-5  12-13  0-0  0  0-0  0  0  27 
Ethan West   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ashton Haskins   3  0-0  0-0  0-1  0  0-0  0  0  18 
Kamron Bryant   2  0-0  0-0  0-0  0  0-0  0  0  12 
Erick Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamil Anderson   1  0-0  0-1  0-0  0  0-0  0  0  6 
Josh Williamson  0  0-1  2-2  0-0  0  0-0  0  0  2 
Total..........  17  5-6  14-16  0-1  0  0-0  0  0  131 
Opponents......  48  2-6  36-40  3-6  0  0-2  0  2  340 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ashton Haskins   10  232  236  537  773  77.3 
Ed Clark   10  137  717  0  717  71.7 
Jamil Anderson   10  95  -17  258  241  24.1 
Rett Redman   10  47  237  0  237  23.7 
Kamron Bryant   10  47  160  0  160  16.0 
Jackson Bartholonew  10  3  18  0  18  1.8 
Erick Smith   2  1  11  0  11  5.5 
Zach Koller   9  5  7  0  7  0.8 
Connor Oughton   2  1  3  0  3  1.5 
Gage Bradley   6  1  -1  0  -1  -0.2 
Josh Williamson  10  1  -2  0  -2  -0.2 
Jake Shelek   2  4  -12  0  -12  -6.0 
Total..........  10  576  1357  795  2152  215.2 
Opponents......  10  496  2090  1765  3855  385.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Josh Williamson  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 
Kyle Lowe   5-5  100.0  0-0  2-2  3-3  0-0  0-0  33  0 

FG SEQUENCE  Cosby Titans  Opponents 
Thomas Dale Knights  23  35 
Matoaca Warriors  -  (32) 
Manchester Lancers  (27)  35,25 
Huguenot Falcons  (32)  - 
GeorgeWytheBulldogs  -  - 
CloverHillCavaliers  (33)  (27) 
Monacan Chiefs  -  - 
Midlothian Trojans  -  - 
James River Rapids  (32)  - 
LC Bird Skyhawks  (28)  33 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Josh Williamson  36  1031  28.6  47  0  3  4  0  0 
Ashton Haskins   6  218  36.3  41  0  0  3  0  0 
Jamil Anderson   3  121  40.3  42  1  0  1  0  0 
Total..........  45  1370  30.4  47  1  3  8  0  0 
Opponents......  32  1107  34.6  51  0  3  10  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kyle Lowe   22  971  44.1  1  5 
Josh Williamson  9  339  37.7  1  0 
Ashton Haskins   1  55  55.0  0  1 
Total..........  32  1365  42.7  2  6  16.1  29.3  30 
Opponents......  59  2561  43.4  6  3  12.3  30.8  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ed Clark   10  717  3  0  163  0  883  88.3 
Ashton Haskins   10  236  139  0  0  0  375  37.5 
Ethan West   10  0  314  0  30  0  344  34.4 
Kamron Bryant   10  160  -1  30  95  0  284  28.4 
Rett Redman   10  237  17  0  0  0  254  25.4 
Erick Smith   2  11  25  0  56  18  110  55.0 
Jaylin Seldon   5  0  34  0  56  0  90  18.0 
Jackson Bartholonew  10  18  38  0  18  0  74  7.4 
Gage Bradley   6  -1  74  0  0  0  73  12.2 
Jacques Boyd   2  0  16  0  52  0  68  34.0 
Jason Lewis   4  0  0  0  60  0  60  15.0 
Jamil Anderson   10  -17  69  0  0  0  52  5.2 
Cole Magnusen   7  0  -1  0  52  0  51  7.3 
Braedon Canaday  7  0  14  0  38  -20  32  4.6 
Campbell Dunn   2  0  29  0  -2  0  27  13.5 
Team   5  0  0  0  0  20  20  4.0 
Reed Terry   4  0  19  0  0  0  19  4.8 
Sam Pulley   4  0  0  0  12  0  12  3.0 
Zach Koller   9  7  0  0  0  0  7  0.8 
Connor Oughton   2  3  0  0  0  0  3  1.5 
Josh Williamson  10  -2  0  0  0  0  -2  -0.2 
Devin Hancock   5  0  0  0  -4  0  -4  -0.8 
Jake Shelek   2  -12  6  0  0  0  -6  -3.0 
Total..........  10  1357  795  30  626  18  2826  282.6 
Opponents......  10  2090  1765  256  387  161  4659  465.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Tayeon Coleman   10  52  12  64   12.5 - 30   1.5 - 2    . 1  1  .  1 - 0 .  2  . 
26  Jackson Bartholonew  10  37  5  42   5.5 - 20  .       . .  .  .     . .  1  . 
31  Zach Koller   9  32  7  39   12.5 - 47   2.0 - 9    . 1  1  .  1 - 20 .  .  . 
5   Ethan West   10  21  6  27   3.5 - 14   1.5 - 7 1 - 0 1  2  .     . .  .  . 
8   Kyle Baine   8  22  4  26   .     .       . .  .  .  2 - 0 .  .  . 
6   Kamron Bryant   10  20  5  25   1.0 - 1  .       . 2  2  .  2 - 0 .  .  . 
59  TJ Howard   8  16  4  20   1.5 - 6   0.5 - 3    . .  .  .     . .  .  . 
48  Cole Magnusen   7  11  3  14   3.0 - 9   1.0 - 4    . .  .  .     . .  .  . 
9   Braedon Canaday  7  12  1  13   1.5 - 8  .    1 - -20 1  2  .     . .  .  . 
63  Jacob Snyder   6  8  3  11   2.0 - 5   1.0 - 3    . .  .  .     . 1  .  . 
25  Isiah Jackson   5  10  .  10   .     .       . .  .  .     . .  .  . 
29  Rett Redman   10  6  3  9   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
78  Dominec Jackson  5  7  2  9   2.0 - 13   1.0 - 9    . .  .  .     . .  .  . 
3   Jason Lewis   4  6  2  8   .     .       . 1  1  .  1 - 9 .  .  . 
23  Shane Perry   6  7  1  8   .     .       . .  .  .     . .  .  . 
53  Carter Smith   4  5  2  7   3.0 - 7   1.0 - 2    . .  .  .     . .  .  . 
10  Devin Hancock   5  3  3  6   0.5 - 4  .       . .  .  .  1 - 0 .  .  . 
44  Ed Clark   10  3  3  6   .     .       . .  .  .     . .  .  . 
56  Trey Wilder   4  3  2  5   .     .       . .  .  .     . .  .  . 
60  Jeremy Gutshall  1  2  2  4   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
50  Sam Pulley   4  4  .  4   2.0 - 9   1.0 - 3    . .  .  .     . 1  .  . 
13  Jaylin Seldon   5  3  .  3   .     .       . .  .  .     . .  .  . 
15  Gage Bradley   6  2  1  3   .     .       . .  .  .     . .  .  . 
71  Zyire Thompson   2  1  1  2   .     .       . .  .  .     . .  .  . 
1   Jamil Anderson   10  2  .  2   .     .       . .  .  .     . .  .  . 
81  Erick Smith   2  2  .  2   .     .    1 - 18 .  1  .  1 - 0 .  .  . 
22  Cole Carawan   2  1  1  2   .     .       . .  .  .     . .  .  . 
54  Dan Masta   2  2  .  2   .     .       . .  .  .     . .  .  . 
19  Jacob Stamm   1  .  1  1   .     .       . .  .  .     . .  .  . 
45  Connor Oughton   2  .  1  1   .     .       . .  .  .     . .  .  . 
17  Max Lanniel   1  .  1  1   .     .       . .  .  .     . .  .  . 
18  Reed Terry   4  .  1  1   .     .       . .  .  .     . .  .  . 
7   Campbell Dunn   2  1  .  1   .     .       . .  .  .     . .  .  . 
2   Ashton Haskins   10  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
57  Jarett Denney   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   5  .  .  .   .     .    2 - 20 .  2  .  4 - 0 .  .  . 
  Total..........  10  303  77  380   52 - 184  13 - 61 5 - 18 7  12  .  14 - 29 2  3  . 
  Opponents......  10  331  61  392   64 - 319  25 - 228 11 - 161 4  15  .  11 - 0 1  1  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-9)  (1-4)  (0-5)  (0-0) 
CONFERENCE  (0-4)  (0-0)  (0-4)  (0-0) 
NON-CONFERENCE  (1-5)  (1-4)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 25, 2017 at Thomas Dale Knights        LO4   0-45    2000
 Aug 31, 2017    MATOACA WARRIORS           LO4  13-31    3000
*Sept 8, 2017 at Manchester Lancers         LO4  10-35    4000
 Sep 15, 2017    HUGUENOT FALCONS           LO4  10-21    3000
 Sep 22, 2017    GEORGEWYTHEBULLDOGS      W  O4  41-16    2500
*Sep 29, 2017 at CloverHillCavaliers        LO4  23-27    4000
 Oct 13, 2017    MONACAN CHIEFS             LO4   7-41    2000
 Oct 20, 2017    MIDLOTHIAN TROJANS         LO4  14-20    3000
*Oct 27, 2017 at James River Rapids         LO4  10-49    4000
 Nov 3, 2017  at LC Bird Skyhawks           LO4   3-55    4000

TEAM STATISTICS  TITANS  OPP 
FIRST DOWNS  148  151 
   Rushing  95  87 
   Passing  33  57 
   Penalty  20  7 
RUSHING YARDAGE  1357  2090 
   Rushing Attempts  368  317 
   Average Per Rush  3.7  6.6 
   Average Per Game  135.7  209.0 
   TDs Rushing  11  20 
PASSING YARDAGE  795  1765 
   Comp-Att-Int  99-208-11  105-179-5 
   Average Per Pass  3.8  9.9 
   Average Per Catch  8.0  16.8 
   Average Per Game  79.5  176.5 
   TDs Passing  6  26 
TOTAL OFFENSE  2152  3855 
   Average Per Play  3.7  7.8 
   Average Per Game  215.2  385.5 
KICK RETURNS: #-Yards  51-626  24-387 
PUNT RETURNS: #-Yards  3-30  17-256 
INT RETURNS: #-Yards  5-18  11-161 
FUMBLES-LOST  13-12  17-14 
PENALTIES-Yards  52-400  122-1198 
PUNTS-AVG  45-30.4  32-34.6 
TIME OF POSSESSION/Game  26:23  21:38 
3RD-DOWN Conversions  36/121  34/95 
4TH-DOWN Conversions  4/24  8/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Cosby Titans  24  33  53  21  131 
Opponents  81  136  55  68  340 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ed Clark   10  137  752  35  717  5.2  6  59  71.7 
Rett Redman   10  47  246  9  237  5.0  0  23  23.7 
Ashton Haskins   10  90  417  181  236  2.6  2  47  23.6 
Kamron Bryant   10  47  178  18  160  3.4  2  19  16.0 
Jackson Bartholonew  10  3  18  0  18  6.0  0  11  1.8 
Erick Smith   2  1  11  0  11  11.0  0  11  5.5 
Zach Koller   9  5  7  0  7  1.4  0  5  0.8 
Connor Oughton   2  1  3  0  3  3.0  0  3  1.5 
Ethan West   10  1  0  0  0  0.0  0  0  0.0 
Gage Bradley   6  1  0  1  -1  -1.0  0  0  -0.2 
Josh Williamson  10  1  0  2  -2  -2.0  0  0  -0.2 
Jake Shelek   2  4  10  22  -12  -3.0  0  6  -6.0 
Jamil Anderson   10  30  106  123  -17  -0.6  1  15  -1.7 
Total..........  10  368  1748  391  1357  3.7  11  59  135.7 
Opponents......  10  317  2362  272  2090  6.6  20  84  209.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ashton Haskins   10  79.3  69-142-9  48.6  537  5  37  53.7 
Jamil Anderson   10  78.4  30-65-2  46.2  258  1  41  25.8 
Braedon Canaday  7  0.0  0-1-0  0.0  0  0  0  0.0 
Jake Shelek   2  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  10  78.6  99-208-11  47.6  795  6  41  79.5 
Opponents......  10  183.8  105-179-5  58.7  1765  26  84  176.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ethan West   10  31  314  10.1  4  37  31.4 
Jamil Anderson   10  16  69  4.3  0  26  6.9 
Gage Bradley   6  12  74  6.2  0  15  12.3 
Ashton Haskins   10  7  139  19.9  1  41  13.9 
Jackson Bartholonew  10  4  38  9.5  0  29  3.8 
Jaylin Seldon   5  4  34  8.5  0  16  6.8 
Campbell Dunn   2  4  29  7.2  0  14  14.5 
Rett Redman   10  4  17  4.2  0  9  1.7 
Braedon Canaday  7  4  14  3.5  0  9  2.0 
Reed Terry   4  3  19  6.3  0  9  4.8 
Jacques Boyd   2  2  16  8.0  0  11  8.0 
Ed Clark   10  2  3  1.5  0  6  0.3 
Cole Magnusen   7  2  -1  -0.5  0  0  -0.1 
Erick Smith   2  1  25  25.0  1  25  12.5 
Jake Shelek   2  1  6  6.0  0  6  3.0 
Zach Koller   9  1  0  0.0  0  0  0.0 
Kamron Bryant   10  1  -1  -1.0  0  0  -0.1 
Total..........  10  99  795  8.0  6  41  79.5 
Opponents......  10  105  1765  16.8  26  84  176.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Josh Williamson  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 
Kyle Lowe   5-5  100.0  0-0  2-2  3-3  0-0  0-0  33  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ed Clark   6  0-0  0-0  0-0  0  0-0  0  0  36 
Kyle Lowe   0  5-5  12-13  0-0  0  0-0  0  0  27 
Ethan West   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ashton Haskins   3  0-0  0-0  0-1  0  0-0  0  0  18 
Kamron Bryant   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jamil Anderson   1  0-0  0-1  0-0  0  0-0  0  0  6 
Erick Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Williamson  0  0-1  2-2  0-0  0  0-0  0  0  2 
Total..........  17  5-6  14-16  0-1  0  0-0  0  0  131 
Opponents......  48  2-6  36-40  3-6  0  0-2  0  2  340 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Team   2  20  10.0  0  20 
Erick Smith   1  18  18.0  0  18 
Ethan West   1  0  0.0  0  0 
Braedon Canaday  1  -20  -20.0  0  0 
Total..........  5  18  3.6  0  20 
Opponents......  11  161  14.6  1  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Josh Williamson  36  1031  28.6  47  0  3  4  0  0 
Ashton Haskins   6  218  36.3  41  0  0  3  0  0 
Jamil Anderson   3  121  40.3  42  1  0  1  0  0 
Total..........  45  1370  30.4  47  1  3  8  0  0 
Opponents......  32  1107  34.6  51  0  3  10  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kamron Bryant   3  30  10.0  0  19 
Total..........  3  30  10.0  0  19 
Opponents......  17  256  15.1  0  71 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ed Clark   10  163  16.3  0  31 
Jaylin Seldon   7  56  8.0  0  30 
Jacques Boyd   5  52  10.4  0  14 
Kamron Bryant   5  95  19.0  0  23 
Cole Magnusen   5  52  10.4  0  22 
Braedon Canaday  4  38  9.5  0  29 
Jason Lewis   3  60  20.0  0  29 
Erick Smith   2  56  28.0  0  40 
Ethan West   2  30  15.0  0  15 
Isiah Jackson   2  0  0.0  0  0 
Devin Hancock   1  -4  -4.0  0  0 
Sam Pulley   1  12  12.0  0  12 
Campbell Dunn   1  -2  -2.0  0  0 
Jackson Bartholonew  1  18  18.0  0  18 
Team   1  0  0.0  0  0 
Connor Oughton   1  0  0.0  0  0 
Total..........  51  626  12.3  0  40 
Opponents......  24  387  16.1  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ed Clark   10  717  3  0  163  0  883  88.3 
Ashton Haskins   10  236  139  0  0  0  375  37.5 
Ethan West   10  0  314  0  30  0  344  34.4 
Kamron Bryant   10  160  -1  30  95  0  284  28.4 
Rett Redman   10  237  17  0  0  0  254  25.4 
Total..........  10  1357  795  30  626  18  2826  282.6 
Opponents......  10  2090  1765  256  387  161  4659  465.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ashton Haskins   10  232  236  537  773  77.3 
Ed Clark   10  137  717  0  717  71.7 
Jamil Anderson   10  95  -17  258  241  24.1 
Rett Redman   10  47  237  0  237  23.7 
Kamron Bryant   10  47  160  0  160  16.0 
Total..........  10  576  1357  795  2152  215.2 
Opponents......  10  496  2090  1765  3855  385.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Tayeon Coleman   10  52  12  64   12.5 - 30   1.5 - 2    . 1  1  .  1 - 0 .  2  . 
26  Jackson Bartholonew  10  37  5  42   5.5 - 20  .       . .  .  .     . .  1  . 
31  Zach Koller   9  32  7  39   12.5 - 47   2.0 - 9    . 1  1  .  1 - 20 .  .  . 
5   Ethan West   10  21  6  27   3.5 - 14   1.5 - 7 1 - 0 1  2  .     . .  .  . 
8   Kyle Baine   8  22  4  26   .     .       . .  .  .  2 - 0 .  .  . 
  Total..........  10  303  77  380   52 - 184  13 - 61 5 - 18 7  12  .  14 - 29 2  3  . 
  Opponents......  10  331  61  392   64 - 319  25 - 228 11 - 161 4  15  .  11 - 0 1  1  2 


(C) Copyright Cosby High School 2006-2018