#24 Hunter Williams - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 21, 2014  at  Atlee Raiders   *  3  1  2  3  0  0  1  0  0  0  0  0  0  1  0  0  0  2  0  .667 
   Mar 27, 2014    CLOVERHILL CAVALIERS   *  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  0  2  3  1  .400 
   Mar 29, 2014  at  Powhatan Indians   *  3  0  3  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .625 
   Apr 01, 2014    JAMES RIVER RAPIDS   *  3  1  2  2  0  0  0  1  0  0  0  0  0  1  0  0  4  1  0  .636 
   Apr 03, 2014  at  Manchester Lancers   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .571 
   Apr 04, 2014    THOMAS DALE KNIGHTS   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .500 
   Apr 08, 2014    LC BIRD SKYHAWKS   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .474 
   Apr 10, 2014    GLEN ALLEN JAGUARS   *  3  0  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .545 
   Apr 22, 2014  at  Monacan Chiefs   *  5  0  2  2  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .519 
   Apr 23, 2014    MIDLOTHIAN TROJANS   *  1  0  1  1  1  0  0  2  1  0  0  0  0  0  0  0  0  1  0  .536 
   May 05, 2014    HUGUENOT FALCONS   *  1  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .552 
   May 06, 2014  at  CloverHill Cavaliers   *  4  2  3  3  1  0  2  0  0  0  0  0  0  0  0  1  0  3  0  .576 
   May 08, 2014  at  James River Rapids   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .541 
   May 12, 2014  at  Varina Blue Devils   *  1  2  1  0  0  0  0  2  1  0  0  0  0  0  0  0  2  0  0  .553 
   May 14, 2014    MANCHESTER LANCERS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  7  0  0  .524 
   May 15, 2014  at  LC Bird Skyhawks   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .533 
   May 21, 2014  at  Midlothian Trojans   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .532 
   May 22, 2014    MONACAN CHIEFS   *  2  2  1  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .531 
   May 28, 2014    PH ROANOKE PATRIOTS   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .529 
   May 30, 2014    JAMES RIVER RAPIDS   *  2  1  1  0  1  0  0  1  1  0  0  0  0  0  1  0  9  1  0  .528 
   Jun 02, 2014    RIVERBEND BEARS   *  3  0  2  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .536 
   Jun 04, 2014    CD HYLTON BULLDOGS   *  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  1  2  0  0  .508 
   Jun 07, 2014  at  WesternBranch Bruins   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  6  0  0  .476 
   Jun 14, 2014  vs  Chantilly Chargers   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .485 
   Totals      24  66  11  32  22  8  1  4  16  5  1  1  1  1  2  2  8  59  14  2  .485 

#24 Hunter Williams - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 21, 2014  at  Atlee Raiders   *  4.0  2  0  0  1  6  0  0  0  0  0  0  0  11-0  1-0  0  0.00  57 
   Mar 27, 2014    CLOVERHILL CAVALIERS   *  5.0  4  4  4  4  7  2  0  0  1  0  0  0  7-4  2-0  0  3.11  76 
   Apr 03, 2014  at  Manchester Lancers   *  7.0  4  0  0  1  13  1  0  0  0  0  0  0  1-0  3-0  0  1.75  104 
   Apr 10, 2014    GLEN ALLEN JAGUARS   *  5.0  4  0  0  3  9  0  0  0  1  0  0  0  10-0  4-0  0  1.33  77 
   Apr 23, 2014    MIDLOTHIAN TROJANS   *  5.0  1  0  0  3  9  0  0  0  0  0  0  0  10-0  5-0  0  1.08  80 
   May 06, 2014  at  CloverHill Cavaliers   *  5.0  3  2  0  4  8  1  0  0  0  0  0  0  10-2  6-0  0  0.90  96 
   May 15, 2014  at  LC Bird Skyhawks     1.0  0  0  0  0  3  0  0  0  0  0  0  0  5-2  6-0  1  0.88  15 
   May 21, 2014  at  Midlothian Trojans   *  4.0  5  0  0  1  9  0  0  0  0  0  0  0  10-0  7-0  1  0.78  85 
   May 28, 2014    PH ROANOKE PATRIOTS   *  5.0  1  0  0  0  7  0  0  0  0  0  0  0  10-0  8-0  1  0.68  63 
   Jun 02, 2014    RIVERBEND BEARS   *  6.1  3  2  2  3  11  0  0  0  0  0  1  0  7-2  9-0  1  0.89  107 
   Jun 14, 2014  vs  Chantilly Chargers   *  6.1  8  3  2  4  6  1  0  0  0  1  1  1  2-3  9-1  1  1.04  126 
   Totals      10  53.2  35  11  8  24  88  5  0  0  2  1  2  1  83-13  9-1  1  1.04  -